Gdansk Pokémon Regional Championships 2024
排名
|
名字
|
分数
|
训练家名
|
国家
|
队伍
|
队伍卡
|
Paste
|
---|---|---|---|---|---|---|---|
|
|
|
|
||||
1 | Owe |
|
|||||
2 | ☆Sanvy |
|
|||||
3 | AEsir |
|
|||||
4 | TZ111 |
|
|||||
5 | Hoej |
|
|||||
6 | Nirinbo |
|
|||||
7 | Dede |
|
|||||
8 | Nils |
|
|||||
9 | Boyt |
|
|||||
10 | Szymon |
|
|||||
11 | Leo |
|
|||||
12 | Muphry |
|
|||||
13 | Shiyo |
|
|||||
14 | calvonix |
|
|||||
15 | Bartek |
|
|||||
16 | Essentia |
|
|||||
17 | 莉莉艾 |
|
|||||
18 | 圆滚滚电刺猬 |
|
|||||
19 | Pexa |
|
|||||
20 | Sergio |
|
|||||
21 | Olymak |
|
|||||
22 | Jack |
|
|||||
23 | Richie |
|
|||||
24 | CICCIOTT |
|
|||||
25 | Kurczak |
|
|||||
26 | Degeoh |
|
|||||
27 | Mattie |
|
|||||
28 | Mino |
|
|||||
29 | Sam |
|
|||||
30 | TedWinners |
|
|||||
31 | Bartolomao |
|
|||||
32 | Francis |
|
|||||
33 | Reki |
|
|||||
34 | Nix |
|
|||||
35 | Blaze |
|
|||||
36 | Ferro01VGC |
|
|||||
37 | Lele |
|
|||||
38 | Alice |
|
|||||
39 | Peakmeister |
|
|||||
40 | Steinar |
|
|||||
41 | tyo |
|
|||||
42 | 天一 |
|
|||||
43 | Derith96 |
|
|||||
44 | Juanma |
|
|||||
45 | KENNETH |
|
|||||
46 | Sela |
|
|||||
47 | Nik |
|
|||||
48 | Midnight |
|
|||||
49 | Pres |
|
|||||
50 | Flobert |
|
桌号 | 选手1ID | 选手2ID | 选手1分数 | 选手2分数 |
---|---|---|---|---|
25 | Carlos de Miranda | David Ivorra | win | |
26 | Florian Harloff | Benjamin Majaura | win | |
27 | Francesco Pio Pero | Teddy BONNET | win | |
28 | Andreas Zahn | Rayan GUEZI | win | |
29 | Frederik Nielsen | Sebastian Grudziński | win | |
30 | Johannes Müller | Giacomo Tenti | win | |
31 | Oriol Plaza | Lukas Neier | win | |
32 | Rafael Burca | Jakob Hermann | win | |
33 | Scott Servante | Corey Martin | win | |
34 | Filip Woźniak | María Gabriela Moreno Gonzalez | win | |
35 | GUILLEM LÓPEZ FERNÁNDEZ | Åvald Åslaugson Sommervoll | win | |
36 | Henri Ulmen | Luca Mazzini | win | |
37 | Jamin Kauf | Jorge Salinas | win | |
38 | Tinashe Jones | Nikolaj Høj Nielsen | win | |
39 | Charel Schroeder | Luca Lussignoli | win | |
40 | Julian Knapp | Jonas Nienhüser | win | |
41 | Jakub Gałyga | Simon Iredale | win | |
42 | Nicolò Pollato | Iván Amate | win | |
43 | Patrick Dawson | Jose Rider Lorenzo | win | |
44 | Joaquín Blanch | Alberto Cañuelo Gómez | win | |
45 | Alessandro Settimi | Mattia Patacchiola | win | |
46 | Davyd Pustovit | Hsuan-Chih Kuo | win | |
47 | Marcin Matczak | Aline Kleinschnitz | win | |
48 | Pablo Gallardo Hiraldo | Corentin Schepens | win | |
49 | Josua Kottke | Nicola Schlüter | win | |
50 | Giacomo Pauselli | Matteo Ferrari | win | |
51 | Mikel Ortega Aguado | Oliver Gausden | win | |
52 | Josh Hendy | Orlando CANDELARESI | win | |
53 | Jordan Guy | Simon Van der Borght | win | |
54 | Hendrik Förster | Jakub Brodziak | win | |
55 | Sliman Ziyech | Santiago Pujol Juan | win | |
56 | Steinar Nicolaisen | Kusha Kanani | win | |
57 | Marta Popławska | Mateusz Pogoda | win | |
58 | Bowei Zhang | Lennart Christe | win | |
59 | Simon Bernard | Riccardo Minardi | win | |
60 | Oliver Eskolin | Carlos Cabal | win | |
61 | Matt Maynard | Daniel Parris | win | |
62 | Marcel Matzen | Richard Hodge | win | |
63 | Gabriele Cascino | Alexander Ubaghs | win | |
64 | Neil Buttigieg | Robert Statkiewicz | win | |
65 | Aaro Kumlin | Catarina Pires | win | |
66 | Adrián José Romero | Kasper Kulikowski | win | |
67 | Michal Mordel | Alberto Fornaini | win | |
68 | Robert-Andrei Dobran | Michał Dziurzyński | win | |
69 | Hanna von Euler-Chelpin | Ángel Otero | win | |
70 | Fabian Kuhl | Juan Manuel Odriozola | win | |
71 | Mikołaj Bednarek | Nikhil Reddy | win | |
72 | Johan Huang | Daniel Usón | win | |
73 | Victor Domingos Pinto | Antoni Miara | win | |
74 | Teemu Mankinen | Daniel Davies | win | |
75 | Emanuele Briganti | Manraj Singh Sidhu | win | |
76 | Leonardo Sacchetti | Leonardo Bonanomi | win | |
77 | Simone Di felici | Francesco Deiana | win | |
78 | Maurice Uteg | David Mackinnon | win | |
79 | Kevin Salvetto | Diego Barbieri | win | |
80 | Oliver Bøgebjerg | Tobias Englund | win | |
81 | Tyler Furnell | Lech Krupa | win | |
82 | Cristian Eklund | Maciej Simiński | win | |
83 | Diogo Cartaxo | Benjamin Haeseler | win | |
84 | Kosta Daidimos | Mark Proupes | win | |
85 | Eric Rios | Sam Tabner | win | |
86 | Nathalie Herzberg | Antonio Tapia Moragón | win | |
87 | Fabian Kussatz | Jeannot Bertou | win | |
88 | Nils Dunlop | Szymon Brodziak | win | |
89 | Alex Butters | Naim Spiteri | win | |
90 | Nadia Jørgensen | Mattia Morichi | win | |
91 | Christopher Trenado | Dominik Górski | win | |
92 | Raúl Arco | Simone Sanvito | win | |
93 | Christoffer Svensson | Bartosz Ekiert | win | |
94 | Enrico Sbuttoni | Malte Rogoll | win | |
95 | Ryan Powney | Zino Zellmann | win | |
96 | Luke Morton | Adam Popławski | win | |
97 | Michał Białobrzeski | Jacopo Angelo Girolamo Messeni Petruzzelli | win | |
98 | Javier Señorena | Andres Mora | win | |
99 | Manuel Hernandez Marin | David Barker | win | |
100 | Sam Plassgård | Kenneth Gamboa | win | |
101 | Justin De Backer | Selahattin Sturm | win | |
102 | Tianyi Chen | Marco Müller | win | |
103 | Lumi Jääheimo | Matteo Gabbi | win | |
104 | Miroslawa Morioka | Christian Smiljanić | win | |
105 | Daniel Lobón Sánchez | Ranieri Calderari | win | |
106 | Kobe Hunt | Szymon Wojdat | win | |
107 | Benjamin Thanner | Stephen Morioka | win | |
108 | Mattie Morgan | Cesare Cafaro | win | |
109 | Salvatore Rega | Aniello Pio La Pietra | win | |
110 | Laura Schmenk | Alejandro Fuentelsaz | win | |
111 | Giulio Balloni | Dennis Komen | win | |
112 | Alessandro Marchionne | Yannick Otting | win | |
113 | Jorge Fernández Calatrava | Sergio Ramirez | win | |
114 | Daniele Bianchi | Pasquale Palermo | win | |
115 | Fynn Denecke | Dominik Freund | win | |
116 | Yu Xiang | Daniel Anselm | win | |
117 | Iván Peña Podadera | Thomas Bacu | win | |
118 | Maciej Fornalski | Robin Kaas | win | |
119 | Alexander Becker | Hengyue Zhang | win | |
120 | Noah Li Causi | Sam Wallace | win | |
121 | Lorenzo Monaco | Cameron Davidson | win | |
122 | Adrian Hupka | Mark Mullender | win | |
123 | Jorge Hernández Acosta | Deniz Mimaroglu | win | |
124 | Martin Thor Nielsen Rojo | Nikola Zirdum | win | |
125 | Joan Poyato Barberá | Peer-Malte Gerlach | win | |
126 | Jamie Boyt | Christian Buttram | win | |
127 | Franck Bourachon | Charlie Donnelly | win | |
128 | Roberto Retico | Matteo Moscardini | win | |
129 | Alessandro Bugari | Ariel Rai Rodrigues | win | |
130 | Moritz Knipprath | Andrea Abregú Barrera | win | |
131 | Baris “BillaVGC” Akcos | Tano Rosenkranz | win | |
132 | Christian Pontrelli | Renaud Dutarque | win | |
133 | Marco Metelli | Jesús Montero | win | |
134 | Zoe Lou | Florian Henry | win | |
135 | Carles Cantero | Xavier Vazquez Ripoll | win | |
136 | Paul Hinta | Pasquale Toscano | win | |
137 | Tim Eggert | Tobias Terhart | win | |
138 | Kamil Malawko | Tom Winter | win | |
139 | Álvaro Carrasco Jurado | Davide Miraglia | win | |
140 | Firat Güler | Aleksandra Ćwikiel | win | |
141 | Nick Theunis | David Aicart Dolz | win | |
142 | Fabian Sdzuy | Daniel Daertni | win | |
143 | Jost Malczewski | Guillermo Aumatell | win | |
144 | Lorenzo Silvestrini | Tobiasz Dunin | win | |
145 | Ibrahim Maarouf | Filip Pawlus | win | |
146 | James Scoot | Jack Marshall | win | |
147 | Calvin Foster | Rahim Farzan | win | |
148 | Mateusz Bodnar | Polydoros Berikakis | win | |
149 | Szymon Watkowski | Gilberto Goracci | win | |
150 | Amelius van Etten | Jannik Koch | win | |
151 | Francesco Rasini | David Priego | win | |
152 | Alejandro Ramos oliva | Justin Wallkötter | win | |
153 | Albert Bos | Shengyu Wang | win | |
154 | Pedro Serrano | Chiand Balasubramaniam | win | |
155 | Pontus Westerlund | Krzysztof Ekiert | win | |
156 | Davide Carrer | Mikael Viljanen | win | |
157 | Mateusz Wąsikowski | Oliwier Pawlik | win | |
158 | Hao Lu | Julius Neier | win | |
159 | Luke Doherty | Juan Carlos Prazmowski | win | |
160 | Tim Kukulski | Guillermo Ferreira Porras | win | |
161 | Richard Mogyorosi | Roberto Parente | win | |
162 | Sam Bentham | Ferdinando Vincenti | win | |
163 | Alberto Ronca | Aleksander Trzeciak | win | |
164 | Carmine Ragone | Charles Carniel | win | |
165 | Siang-Cing WANG | Marc Seguí Coll | win | |
166 | Tim Votteler | Arthur Glandier | win | |
167 | Michał Chyra | Bendik Gudevold | win | |
168 | Jacek Rymuszka | Roberto González Pérez | win | |
169 | Jack Clarke | Ioannis Berikakis | win | |
170 | Tobias Clemens | Adrian Barquero Rodriguez | win | |
171 | Soeren Schlichting | Eike-Simon Schruhl | win | |
172 | Georg Lang | Federico Paolucci | win | |
173 | Giulio Fioretti | Damir Kodzoman | win | |
174 | Raj Desai | Simon Schlütter | win | |
175 | Andreas Sprenger | Robin Lucas Bachofner | win | |
176 | Andrea Stefanczyk | Jonathan San jose | win | |
177 | Michelle True Sørensen | José Luis García Sánchez | win | |
178 | Rhys Johnson | Dieter Verhoeven | win | |
179 | Jordan Gonzalez i Puig | Timo van der Vliet | win | |
180 | Víctor Medina | Jack White | win | |
181 | Guillermo Casado Medrano | Bartosz Kuskowski | win | |
182 | Andrés Moya Ocaña | Martin Perez | win | |
183 | Dominic Scheffler | Shane Whelan | win | |
184 | Julian Oliver Böttcher | Iker Rodrigo | win | |
185 | Max Rohrmeier | Luis Maeso | win | |
186 | Marc Morales | Alessio Yuri Boschetto | win | |
187 | Daniel Łasak | Nicola Castaldi | win | |
188 | Konrad Murat | Juan Francisco Alcaraz Paterna | win |
1
总数:152(46.626%)
2
总数:148(45.399%)
3
总数:144(44.172%)
4
总数:136(41.718%)
5
总数:108(33.129%)
6
总数:103(31.595%)
7
总数:102(31.288%)
8
总数:100(30.675%)
9
总数:94(28.834%)
10
总数:79(24.233%)
11
总数:69(21.166%)
12
总数:67(20.552%)
13
总数:59(18.098%)
14
总数:40(12.270%)
15
总数:35(10.736%)
16
总数:33(10.123%)
17
总数:26(7.975%)
18
总数:26(7.975%)
19
总数:21(6.442%)
20
总数:20(6.135%)
21
总数:19(5.828%)
22
总数:18(5.521%)
23
总数:17(5.215%)
24
总数:16(4.908%)
25
总数:16(4.908%)
26
总数:16(4.908%)
27
总数:15(4.601%)
28
总数:15(4.601%)
29
总数:15(4.601%)
30
总数:14(4.294%)
31
总数:14(4.294%)
32
总数:12(3.681%)
33
总数:12(3.681%)
34
总数:11(3.374%)
35
总数:10(3.067%)
36
总数:10(3.067%)
37
总数:10(3.067%)
38
总数:9(2.761%)
39
总数:8(2.454%)
40
总数:6(1.840%)
41
总数:6(1.840%)
42
总数:6(1.840%)
43
总数:6(1.840%)
44
总数:4(1.227%)
45
总数:4(1.227%)
46
总数:4(1.227%)
47
总数:4(1.227%)
48
总数:4(1.227%)
49
总数:3(0.920%)
50
总数:3(0.920%)
51
总数:3(0.920%)
52
总数:3(0.920%)
53
总数:3(0.920%)
54
总数:3(0.920%)
55
总数:3(0.920%)
56
总数:3(0.920%)
57
总数:2(0.613%)
58
总数:2(0.613%)
59
总数:2(0.613%)
60
总数:2(0.613%)
61
总数:2(0.613%)
62
总数:2(0.613%)
63
总数:2(0.613%)
64
总数:2(0.613%)
65
总数:2(0.613%)
66
总数:2(0.613%)
67
总数:2(0.613%)
68
总数:2(0.613%)
69
总数:2(0.613%)
70
总数:2(0.613%)
71
总数:2(0.613%)
72
总数:1(0.307%)
73
总数:1(0.307%)
74
总数:1(0.307%)
75
总数:1(0.307%)
76
总数:1(0.307%)
77
总数:1(0.307%)
78
总数:1(0.307%)
79
总数:1(0.307%)
80
总数:1(0.307%)
81
总数:1(0.307%)
82
总数:1(0.307%)
83
总数:1(0.307%)
84
总数:1(0.307%)
85
总数:1(0.307%)
86
总数:1(0.307%)
87
总数:1(0.307%)
88
总数:1(0.307%)
89
总数:1(0.307%)
90
总数:1(0.307%)
91
总数:1(0.307%)
92
总数:1(0.307%)
93
总数:1(0.307%)
94
总数:1(0.307%)
95
总数:1(0.307%)
96
总数:1(0.307%)
97
总数:1(0.307%)
98
总数:1(0.307%)
99
总数:1(0.307%)
100
总数:1(0.307%)
101
总数:1(0.307%)
102
总数:1(0.307%)
103
总数:1(0.307%)
104
总数:1(0.307%)
105
总数:1(0.307%)
106
总数:1(0.307%)
107
总数:1(0.307%)
108
总数:1(0.307%)
109
总数:1(0.307%)
110
总数:1(0.307%)
宝可梦
|
战绩
|
胜率
|
---|---|---|
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% | |
0-0-0 | 0.000% |
1
总数:152(46.626%)
2
总数:148(45.399%)
3
总数:144(44.172%)
4
总数:136(41.718%)
5
总数:108(33.129%)
6
总数:103(31.595%)
7
总数:102(31.288%)
8
总数:100(30.675%)
9
总数:94(28.834%)
10
总数:79(24.233%)
11
总数:69(21.166%)
12
总数:67(20.552%)
13
总数:59(18.098%)
14
总数:40(12.270%)
15
总数:35(10.736%)
16
总数:33(10.123%)
17
总数:26(7.975%)
18
总数:26(7.975%)
19
总数:21(6.442%)
20
总数:20(6.135%)
21
总数:19(5.828%)
22
总数:18(5.521%)
23
总数:17(5.215%)
24
总数:16(4.908%)
25
总数:16(4.908%)
26
总数:16(4.908%)
27
总数:15(4.601%)
28
总数:15(4.601%)
29
总数:15(4.601%)
30
总数:14(4.294%)
31
总数:14(4.294%)
32
总数:12(3.681%)
33
总数:12(3.681%)
34
总数:11(3.374%)
35
总数:10(3.067%)
36
总数:10(3.067%)
37
总数:10(3.067%)
38
总数:9(2.761%)
39
总数:8(2.454%)
40
总数:6(1.840%)
41
总数:6(1.840%)
42
总数:6(1.840%)
43
总数:6(1.840%)
44
总数:4(1.227%)
45
总数:4(1.227%)
46
总数:4(1.227%)
47
总数:4(1.227%)
48
总数:4(1.227%)
49
总数:3(0.920%)
50
总数:3(0.920%)
51
总数:3(0.920%)
52
总数:3(0.920%)
53
总数:3(0.920%)
54
总数:3(0.920%)
55
总数:3(0.920%)
56
总数:3(0.920%)
57
总数:2(0.613%)
58
总数:2(0.613%)
59
总数:2(0.613%)
60
总数:2(0.613%)
61
总数:2(0.613%)
62
总数:2(0.613%)
63
总数:2(0.613%)
64
总数:2(0.613%)
65
总数:2(0.613%)
66
总数:2(0.613%)
67
总数:2(0.613%)
68
总数:2(0.613%)
69
总数:2(0.613%)
70
总数:2(0.613%)
71
总数:2(0.613%)
72
总数:1(0.307%)
73
总数:1(0.307%)
74
总数:1(0.307%)
75
总数:1(0.307%)
76
总数:1(0.307%)
77
总数:1(0.307%)
78
总数:1(0.307%)
79
总数:1(0.307%)
80
总数:1(0.307%)
81
总数:1(0.307%)
82
总数:1(0.307%)
83
总数:1(0.307%)
84
总数:1(0.307%)
85
总数:1(0.307%)
86
总数:1(0.307%)
87
总数:1(0.307%)
88
总数:1(0.307%)
89
总数:1(0.307%)
90
总数:1(0.307%)
91
总数:1(0.307%)
92
总数:1(0.307%)
93
总数:1(0.307%)
94
总数:1(0.307%)
95
总数:1(0.307%)
96
总数:1(0.307%)
97
总数:1(0.307%)
98
总数:1(0.307%)
99
总数:1(0.307%)
100
总数:1(0.307%)
101
总数:1(0.307%)
102
总数:1(0.307%)
103
总数:1(0.307%)
104
总数:1(0.307%)
105
总数:1(0.307%)
106
总数:1(0.307%)
107
总数:1(0.307%)
108
总数:1(0.307%)
109
总数:1(0.307%)
110
总数:1(0.307%)