2024 Pokémon World Championships
排名
|
名字
|
分数
|
训练家名
|
国家
|
队伍
|
队伍卡
|
Paste
|
---|---|---|---|---|---|---|---|
|
|
|
|
||||
1 | (14-2-0) | Yume |
|
||||
2 | (13-3-0) | パラガス |
|
||||
3 | (12-3-0) | Michi |
|
||||
4 | (12-3-0) | 나연♥︎ |
|
||||
5 | (12-2-0) | Diego |
|
||||
6 | (11-3-0) | Mitsu |
|
||||
7 | (11-3-0) | Navjit |
|
||||
8 | (11-3-0) | SG★ |
|
||||
9 | (11-2-0) | スカーレット |
|
||||
10 | (11-2-0) | Sedia |
|
||||
11 | (11-2-0) | marcofiero |
|
||||
12 | (11-2-0) | Justin |
|
||||
13 | (10-3-0) | Antonio |
|
||||
14 | (10-3-0) | Owe |
|
||||
15 | (10-3-0) | Diego |
|
||||
16 | (10-3-0) | Kylan |
|
||||
17 | (9-3-0) | Wolfey |
|
||||
18 | (9-3-0) | カ・エール |
|
||||
19 | (9-3-0) | バイオレット |
|
||||
20 | (9-3-0) | Keanu |
|
||||
21 | (9-3-0) | Velocity |
|
||||
22 | (9-3-0) | 20亮亮 |
|
||||
23 | (9-3-0) | ナンス |
|
||||
24 | (9-3-0) | Taran |
|
||||
25 | (8-3-0) 24 pts | miraii |
|
||||
26 | (8-3-0) 24 pts | AEsir |
|
||||
27 | (8-3-0) 24 pts | Sebastian |
|
||||
28 | (8-3-0) 24 pts | ArKane |
|
||||
29 | (8-3-0) 24 pts | celenex |
|
||||
30 | (8-3-0) 24 pts | Shao |
|
||||
31 | (8-3-0) 24 pts | Riley |
|
||||
32 | (8-3-0) 24 pts | Zanzibar |
|
||||
33 | (8-3-0) 24 pts | Torviv |
|
||||
34 | (8-3-0) 24 pts | Kian |
|
||||
35 | (8-3-0) 24 pts | zgr |
|
||||
36 | (8-3-0) 24 pts | Cañuelo |
|
||||
37 | (8-3-0) 24 pts | Dave |
|
||||
38 | (8-3-0) 24 pts | Megumi~ |
|
||||
39 | (8-3-0) 24 pts | PokePhysio |
|
||||
40 | (8-3-0) 24 pts | MemesNDreams |
|
||||
41 | (8-3-0) 24 pts | Angeló |
|
||||
42 | (8-3-0) 24 pts | Traylor Moon |
|
||||
43 | (8-3-0) 24 pts | スカーレット |
|
||||
44 | (8-3-0) 24 pts | AleK |
|
||||
45 | (8-3-0) 24 pts | Larchete |
|
||||
46 | (8-3-0) 24 pts | シット |
|
||||
47 | (8-3-0) 24 pts | lily |
|
||||
48 | (8-3-0) 24 pts | Lore |
|
||||
49 | (8-3-0) 24 pts | Lexicon |
|
||||
50 | (8-3-0) 24 pts | Naoya Osumi |
|
桌号 | 选手1ID | 选手2ID | 选手1分数 | 选手2分数 |
---|---|---|---|---|
203 | Will Inabinet | Brady Smith | win | |
204 | Jonathan Zuniga | Karl Kopczynski | win | |
205 | Francisco Trigo | Patricio Ferreira | win | |
206 | Akira Kimura | Adrián Isidoro | win | |
207 | Kazuki Kanehira | Francisco Alca Chacon | win | |
208 | Kengo Hirata | Israel Torres | win | |
209 | Jorge Peraza | Emanuele Briganti | win | |
210 | Polydoros Berikakis | Javier Nain | win | |
211 | Roberto Porretti | Alessandro Pietro Tucci | win | |
212 | Davide Miraglia | Alexzander Page | win | |
213 | Connor Swikart | Kenneth Tirado Hernández | win | |
214 | Zachary Kelly | Luhou Shen | win | |
215 | Federico Camporesi | Jorijn Raijmakers | win | |
216 | Trent Sayer | Gustavo Gomes | win | |
217 | Adam Cherfaoui | Shohei Kimura | win | |
218 | Gianfranco De Vettori Ponce | Yuk Ki Kisch Cheng | win | |
219 | Ciro Barbato | Teemu Mankinen | win | |
220 | Florian Temme | Luis Cerna | win | |
221 | Victor Rachik | Aldo Loyola | win | |
222 | Guilherme Queiroz | Hiromichi Kozaki | win | |
223 | Hao Lu | Jake Zaffira | win | |
224 | Joseph Russell | Trista Medine | win | |
225 | Jetrick Gelacio | Dimitri Koziaris | win | |
226 | Joseph Cartin | Hoang Ho | win | |
227 | CHIH-HUNG CHIU | Enzo Reci | win | |
228 | Tsz Hung Chan | Ryan Powney | win | |
229 | Shigehisa Osajima | Ioannis Baziotis | win | |
230 | Diego Sebastián Ortiz Sánchez | Aaron Brok | win | |
231 | Aaron Grubbs | Zach Droegkamp | win | |
232 | Adrian Granados | Keanu Inosanto | win | |
233 | Kevin Salvetto | Marcos Perez | win | |
234 | Ivan De falco | Gilberto Espejel | win | |
235 | Sam Pletcher | Christos Santas | win | |
236 | Alister Sandover | Aaron Zheng | win | |
237 | Camilo Liberona | Peter Chen | win | |
238 | Geovanni Polanco | César Reyes | win | |
239 | Ryan Hercus | Richard Mogollon | win | |
240 | Zackary Thornberg | Simone Di felici | win | |
241 | Mason Cutler | Alejandro Terrazas | win | |
242 | Ofomezie Emelle | Femi Jordanovic | win | |
243 | Navjit Joshi | Giacomo Pauselli | win | |
244 | Walter Ezequiel Pandiani | Ismael Aarab Umpiérrez | win | |
245 | Collin Beer | Leandro Pezán | win | |
246 | Raul Gioielli | Kento Sato | win | |
247 | Ignacio Sepulveda | Roberto Parente | win | |
248 | Louis Markl | Tim Edwards | win | |
249 | Menelik Collymore | Juanma Luque | win | |
250 | Sam Tabner | Alina Bezerra | win | |
251 | Bryce Facey | cristhian andrade | win | |
252 | javier ramirez | Mao Harada | win | |
253 | Qi Wei | Haruto Hiroe | win | |
254 | 濱 泰光 | Nikola Zirdum | win | |
255 | Andy Brophy | Javier Poblete | win | |
256 | Wolfe Glick | rainer arana | win | |
257 | Joshua Lorcy | Oliver Gausden | win | |
258 | Lorenzo Silvestrini | Braden Cleur | win | |
259 | Joaquin Reyes | Joseph Sakowski | win | |
260 | Bart van Doorn | Flavio Del Pidio | win | |
261 | Nicolás Miniero | Vanessa Donaldson | win | |
262 | Giovanni Piscitelli | Iker Rodrigo | win | |
263 | Nattanon Wongwiwatchai | Sam Plassgård | win | |
264 | Patrick Jan Cabangin | Joaquín Ramos | win | |
265 | Noah Gardner | James Clough | win | |
266 | Miguel Paquete | Nicholas Donnelly | win | |
267 | Francesco Luigi Pardini | Luciano Laroze | win | |
268 | Alejandro Pérez | Jered Hunn | win | |
269 | Dylan Torres | Aaron Clemons | win | |
270 | Rhys Johnson | Kiyoshiro Arai | win | |
271 | Yuki Shimizu | Kevin Swastek | win | |
272 | Arthur Méreur | Jost Malczewski | win | |
273 | Jeongbin Pak | Aaron Traylor | win | |
274 | Matthew Woodruff | Sidy Badiane | win | |
275 | Zachary Mnich | Shengyu Wang | win | |
276 | Richard Hodge | Jim Sullivan | win | |
277 | Dawei Si | Khalil HOGGUI | win | |
278 | Ryan Haig | Grant Weldon | win | |
279 | Sejun Park | Andrew Whitman | win | |
280 | Salvatore Rega | Francisco Herrera | win | |
281 | Gabriel Mancilla | Alexavier Alvarez | win | |
282 | Ranieri Calderari | Giovanni Cischke | win | |
283 | >TABLE 201 Nicholas> Borghi | Kasper Kallio | win | |
284 | Rajan Bal | Hao Dai | win | |
285 | 智也 小川 | Brian Collins | win | |
286 | Luka Trejgut | Carson Confer | win | |
287 | Christian Smiljanić | Brendan Zheng | win | |
288 | Garrett Wilson | Maicon De Moraes Silveira | win | |
289 | Charly Pastrana | Michael Hagan | win | |
290 | Jorge Coria | Adrien Hurley | win | |
291 | Kazuki Sumiya | Joan Garcia | win | |
292 | Gonzalo Barrera | Sebastian Guerrero | win | |
293 | David Carrasco | kyle ayala | win | |
294 | Kenneth Gamboa | Ryan Bailey | win | |
295 | Tom Winter | Jeremy Parson | win | |
296 | Toler Webb | Daravone Souphommanychanh | win | |
297 | Kok Wui Choo | Sergio Ramirez | win | |
298 | Galo Orbea | xiangyu xi | win | |
299 | Kenta Akagi | Blake Silver | win | |
300 | Yuta Kamura | Ryosei Nambu | win | |
301 | HyukIn Kwon | Yu Xiang | win | |
302 | Jose Mena | Juan Manuel Odriozola | win | |
303 | Sebastian Bisbal | Mark Jackson | win | |
304 | Dillon Kleinvehn | Orlando Gomes Mariano | win | |
305 | Patrick Dillon | Andrew Briceno | win | |
306 | 裕介 鈴木 | Naoto Mizobuchi | win | |
307 | Raul Ramirez | Panyawut Noijan | win | |
308 | Simone Caletti | Francesco Rasini | win | |
309 | Enrique Grimaldo | Jinho Park | win | |
310 | Tokiya Fukazawa | Naoto Kishida | win | |
311 | Yoav Reuven | Adrian Hazel | win | |
312 | Sergio Igarashi | Patrick Cheng | win | |
313 | Christopher Gibson | Mauro Leiva | win | |
314 | Alberto Cañuelo Gómez | Hanns Pizarro | win | |
315 | Sergio Mojica | Joseph Kwan | win | |
316 | Aleksandra Ćwikiel | Ryan Loseto | win | |
317 | Avester Lau | Eduardo Abrego | win | |
318 | Joonki Kim | YUMA MIYAMOTO | win | |
319 | CHEN-WEI LIU | ALEX UNDERHILL | win | |
320 | Austin Forcinito | Giuseppe Musicco | win | |
321 | Jeremy Leishman | Keishiro Ohashi | win | |
322 | Bowei Zhang | Salvador Torres | win | |
323 | Michele Trevisan | Raj Desai | win | |
324 | Alexander Ubaghs | Roi Gómez García | win | |
325 | Phillip Wingett | Ferdinando Vincenti | win | |
326 | Takafumi Yukimori | Mattie Morgan | win | |
327 | Kiran Singh | Nonthaphat Chotikadechanarong | win | |
328 | Reynord González | Riccardo Minardi | win | |
329 | Alessio Fuscà | Jeremy Boyd | win | |
330 | Matthew Robinson | Justin Burns | win | |
331 | Rennatto Carcheri | Albert Bos | win | |
332 | Rodrigo Tapia | Pablo Aldana | win | |
333 | Jean-Marc Hebert | Juan José Mejia Tasayco | win | |
334 | Louis Pierite | Logan Pressley | win | |
335 | ALEJANDRO VALDES | Jack Clarke | win | |
336 | Tianyi Chen | Marco Marras | win | |
337 | Yvar Vlieger | Aberto Ríos | win | |
338 | Hippolyte Bernard | Jeudy Azzarelli | win | |
339 | Leonard Craft III | David Harupa | win | |
340 | Tomoya KIMURA | Matthew So | win | |
341 | Jo Costagliola | Andreas Zahn | win | |
342 | Giulio Fioretti | Zhe Zhang | win | |
343 | José Alejandro Montelongo Flores | Sebastián Huenuvil | win | |
344 | Fernando Ferreira | Kian Campbell | win | |
345 | Maximilian Gorchels | DAIJU TAMURA | win | |
346 | Agustín Marinucci | Diego Mancilla | win | |
347 | Pierre Castro | Thomas Chen | win | |
348 | Shane Gaffney | Daniel Saenz | win | |
349 | Israel Suaste | Luca Breitling-Pause | win | |
350 | Gary Qian | Luciano Muñoz Placencia | win | |
351 | Liam Critcher | Luis Araos Vera | win | |
352 | Arbin Tumaneng | Carmine Ragone | win | |
353 | Liang Chih-Chun | Nicolò Pollato | win | |
354 | Luke Iuele | Takuma Yamane | win | |
355 | YUTA OKADA | Sliman Ziyech | win | |
356 | nicolas del campo | Meghan Hyman | win | |
357 | Yuhei Otani | rikuto noda | win | |
358 | Yuta Ishigaki | Ioannis Berikakis | win | |
359 | Eric Luong | Francesco Pio Pero | win | |
360 | Jesus Alejandro Caldera Aranda | Gauthier Clanet | win | |
361 | Jackson Ferris | Zachary Weed | win | |
362 | Daniela Hernandez | Jimmy Friedle | win | |
363 | RYOHEI OKABE | Carlos Caño Bermúdez | win | |
364 | Ryo Takahashi | Matthew Cecil | win | |
365 | KaSun Thompson | KOHEI ARIKI | win | |
366 | Vivek Arunagiri | Esteban Hernandez Beita | win | |
367 | Sergio Sanchez | Patrick Connors | win | |
368 | Luke Bowar | Jamie Kean | win | |
369 | Michael Navas | Joaquin Crespo | win | |
370 | Seowon Kim | Rafael Cassemiro Tezzotto | win | |
371 | Joshua Denk | Luca Lussignoli | win | |
372 | Gustavo kengo | Juan Francisco Alcaraz Paterna | win | |
373 | Hugo Mercado | BRUNO PIONTE | win | |
374 | Luca Ceribelli | Ian McLaughlin | win | |
375 | Pablo Verástegui | Bobby Rochelle | win | |
376 | Hsuan-Chih Kuo | Reynaldo Boles | win | |
377 | Lorenz Ravalo | Carlos Júnior | win | |
378 | Matin Moradi | Jose Vazquez | win | |
379 | Adit Selvaraj | KOTA KAWABE | win | |
380 | Lucas Mester-Christensen | Gabriel Abib | win | |
381 | AJ Testerman | Erik Holmstrom | win | |
382 | IRUTO KONNO | Yuki Zaninovich | win | |
383 | Richard Wan | Benjamin Majaura | win | |
384 | Alberto Baldi | Nick Willems | win | |
385 | Nicolás Nieto | Taiki Koda | win | |
386 | Felipe Casas | Brandon Tuchtenhagen | win | |
387 | Jesús Jiménez Montes de Oca | TROY CHI HO Lai | win | |
388 | Hunter Braum | Austin Le | win | |
389 | YU PING PAI | Jacob Mortenson | win | |
390 | Shogo Hamaguchi | Carlos Ivan García Betancourt | win | |
391 | José Roberto Saguer | Nader El bacha | win | |
392 | Yuxiang Wang | Kyara Zepeda | win | |
393 | David Rosemon | Riccardo Stellini | win | |
394 | 純也 明山 | José Luis García Sánchez | win | |
395 | Luke Milligan | Kusha Kanani | win | |
396 | Florian Hoffmann | Hiram Espinosa | win | |
397 | Ruben Gianzini | Yan Sym | win | |
398 | Henry Rich | Luis Franco | win | |
399 | Jorge Marti | Aditya Subramanian | win | |
400 | Tobias Clemens | Jérémy Côté | win | |
401 | Rushil Thakkar | Daniel Daertni | win | |
402 | Motoki Agano | Joan Poyato Barberá | win | |
403 | Olivia Moledzki | Alban Badin | win | |
404 | NienWei Li | Chamath Abeyawardana | win | |
405 | Daiki Sudo | Hirofumi Kimura | win | |
406 | Max Waterman | Genki Miyahara | win | |
407 | Rodrigo Avendaño | Antonio Marco Rodrigo Jiménez | win | |
408 | Danijel Zitko | John Damas | win | |
409 | Diego Gutierrez | Paul Amedee | win | |
410 | Léo Gaudinet | Rayan GUEZI | win | |
411 | Victor Manoath | Raphael Bagara | win | |
412 | Nikolaj Høj Nielsen | Jon Hu | win | |
413 | Simon Van der Borght | Montana Mott | win | |
414 | Sam Danneker | Manuel Juarez | win | |
415 | Ryan Almeida | Logan Mazur | win | |
416 | Simon Bernard | Davide Cauteruccio | win | |
417 | Haotian Xiao | Omar Acuña Acevedo | win | |
418 | Arthur Katz | Marcus Koh | win | |
419 | Jack Lloyd | Davide Fazio | win | |
420 | Oliver Esparza | Chloe Bourke | win | |
421 | Davide Carrer | alexander canseco | win | |
422 | Carter Davis | Arash Ommati | win | |
423 | Jasdil Deo | Kentarou Seki | win | |
424 | Yuma Kinugawa | Kurt Imhoff | win | |
425 | Waleed helmy | Omar ZIYANI | win | |
426 | Anthony MAGAIL | João Santos | win | |
427 | Ruben Pereira | Kevin Miller | win | |
428 | Juan Vildósola | Stefano De Maria | win | |
429 | Manuel Ruiz | Michael Arand | win | |
430 | Lingdi Lu | Ben Omnes-Norton | win | |
431 | Tano Rosenkranz | Harrison McCowage | win | |
432 | Christopher Daoud | Elias Truyens | win | |
433 | Shai Giuseppe Rabà | Sebastian Rodriguez | win | |
434 | Jamie Boyt | Renaud Dutarque | win | |
435 | Mitch Kendrick | ChihChun Chen | win | |
436 | Collin Heier | Jourdan Bul-lalayao | win | |
437 | Maurizio D'Andrea | Justin Knox | win | |
438 | Markus Stadter | Diego Aguirre | win | |
439 | Masahiro Ito | Arthur Mosca | win | |
440 | Philip Puertas | Daniel Nuñez | win | |
441 | John Mills | Luciano Begot | win | |
442 | Sohaib Mufti | Stephen Morioka | win | |
443 | Jasper Alvin Dee | Dario Cozzo | win | |
444 | Yichun Wu | Thomas Dervan | win | |
445 | Irwin Cristan Soriano | Jean López | win | |
446 | Matteo Ferrari | Forhad Chodhoury | win | |
447 | Charles Moses | Shane Whelan | win | |
448 | Nicholas Rubingh | Philipp Mayr | win | |
449 | Rafe Osborne | Leonardo Bonanomi | win | |
450 | Sho Akiyama | Jesse Beard | win | |
451 | Júlio Eller | Calvin Nisson | win | |
452 | Rahim Farzan | Jannik Koch | win | |
453 | Javier Ponce | Jorge Fernández Calatrava | win | |
454 | Esteban Ojeda | Camilo Neiva | win | |
455 | Matteo Moscardini | Esteban Vásquez | win | |
456 | Filippo Perra | Anders Nordstrom | win | |
457 | Arath Alejandro Vera Almaraz | Chase Matteo | win | |
458 | Ben Madigan | Ibrahim Maarouf | win | |
459 | Fran Martínez Pérez | Jackson Mayberry | win | |
460 | Ashton Cox | Jacob Lintner | win | |
461 | Kylan Van Severen | Lucas De la Guardia | win | |
462 | Felipe Molino | Martín Muñoz | win | |
463 | Dominik Gliatis | Jakob Hermann-Hallum | win | |
464 | Jackson Manning | Jonathan Duran | win | |
465 | Darius Helmick | YOICHIRO KUROGI | win | |
466 | Nick Holmer | Rily Corn | win | |
467 | Ruby McEachern | Pedro Soares Fialdini | win | |
468 | Selahattin Sturm | Rich Cuddy | win | |
469 | Jordan Guy | Lorenzo Arce | win | |
470 | Thomas Bacu | Javier Villouta | win | |
471 | Oscar Princivalle | Javier Señorena | win | |
472 | Alessandro Fantinato | Matt Tidd | win | |
473 | Michael Zhang | Andrew Block | win | |
474 | Vinicius Moscão Junqueira | Daniel Yu | win | |
475 | Anthony-Christopher Manolache | Shota Hongu | win | |
476 | joaquin salerno | Juan Núñez Moreno | win | |
477 | Deniz Mimaroglu | Alejandro Fuentelsaz | win | |
478 | HARUKA GOTO | Nicholas Bingham | win | |
479 | Dylan Matthews | Taran Birdee | win | |
480 | Daniel Bezerra | Jiho Lee | win | |
481 | Toby Kongmun | Marco Marziali | win | |
482 | Francesco Iozzia | Tsz Him Adrian Tang | win | |
483 | Stefan Mott | Andrew Gouck | win | |
484 | Yotam Cohen | Kota Okutsu | win | |
485 | Jesse Romolo | Genting Liu | win | |
486 | tsubasa kitaoka | Beybi Tomasini Huiman Gonzales | win | |
487 | Or Kei yin | Juan Camilo Restrepo | win | |
488 | Francisco Gribaudo | Emiliano Monteagudo | win | |
489 | Rafael Gonzalez | Gonzalo Sintas | win | |
490 | Daniel Parris | Luca Paz | win | |
491 | Keisuke Sunaoshi | Kazuki Ogushi | win | |
492 | I-AN LIU | Pierre Coste | win | |
493 | Len Deuel | Luis Enrique Contreras Moreno | win | |
494 | Erick Hernández Ortiz | Nick Schrott | win | |
495 | Xavier Vazquez Ripoll | Carlos Cabal | win | |
496 | Daniel Marcelo Reyes | Nicolas Villagra | win | |
497 | Junxi Zhu | Sam Pandelis | win | |
498 | Emiliano Reyes Castro | Hugo Nascimento Vilela dos Santos | win | |
499 | Pranav Sharma | TSZ SUM NG | win | |
500 | Galvin Hui | Averi Long | win | |
501 | Alberto Renero Pedrajas | Kyle Livinghouse | win | |
502 | Dominic Scheffler | Ethan Trejo | win | |
503 | Nate Engstrom | Javier Parada | win | |
504 | CHING-CHE TSAI | Marcus Dion | win | |
505 | Renzo-Lukas Hernández | James Katsaros | win | |
506 | Armand Lefebvre | Kwan Ho Mak | win | |
507 | Manuel Hernandez Marin | Karl Akpovi | win | |
508 | Irsael Gerardo ramirez Lira | David Baumgardt | win | |
509 | Takehiro Nakata | Daniel walker | win | |
510 | Nick Navarre | Julian Piñeiro Fernandez | win | |
511 | Victor Vieira | Simon Schlütter | win | |
512 | Ryosuke Aso | Dennis Komen | win | |
513 | Eric Bartlett | Joseph Brummett | win | |
514 | José Andrés Audia Infantozzi | Audric David | win | |
515 | Everett Filloon | Marc Seguí Coll | win | |
516 | Brandon Davis | Gianmaria Sorbino | win | |
517 | Stefano Greppi | Matthieu Barbe | win | |
114514 | Yin Fung Choi | win | ||
114514 | JUNYA SUZUKI | win | ||
114514 | SEONG JAE JEONG | win | ||
114514 | Masahiro Taoka | win | ||
114514 | Paul Chua | win | ||
114514 | TAKASHI YAMAMOTO | win | ||
114514 | Ethan Yang | win | ||
114514 | Marco Hemantha Kaludura Silva | win | ||
114514 | Justin Tang | win | ||
114514 | WEI CHYR | win | ||
114514 | Zhang-Hng Ervin Tan | win | ||
114514 | Riley Factura | win | ||
114514 | Hengyue Zhang | win | ||
114514 | James Baek | win | ||
114514 | Joseph Ugarte | win | ||
114514 | Michael Kelsch | win | ||
114514 | CHENYUE ZENG | win | ||
114514 | Dorian Quiñonez | win | ||
114514 | Alberto Lara | win | ||
114514 | Simone Sanvito | win | ||
114514 | YAN-RONG TSENG | win | ||
114514 | Paul Ruiz | win | ||
114514 | Aurélien Soula | win | ||
114514 | David Rodriguez | win | ||
114514 | Renzo Navarro | win | ||
114514 | hyuma hara | win | ||
114514 | Kenya Kodera | win | ||
114514 | Shiliang Tang | win | ||
114514 | Chee Woon Ng | win | ||
114514 | Chuppa Cross IV | win | ||
114514 | James Evans | win | ||
114514 | Nils Dunlop | win | ||
114514 | Gabriel Agati | win | ||
114514 | Andrew Ding | win | ||
114514 | Frederik Nielsen | win | ||
114514 | melvin keh | win | ||
114514 | Oliver Eskolin | win | ||
114514 | Lewis Tan | win | ||
114514 | juyoung hong | win | ||
114514 | Taeseok Roe | win | ||
114514 | Eric Rios | win | ||
114514 | Diego Ferreira | win | ||
114514 | Chun Yeung MA | win | ||
114514 | Kiwamu Endo | win | ||
114514 | Dylan Salvanera | win | ||
114514 | CHAO CHEN KU | win | ||
114514 | Nicholas Kan | win | ||
114514 | Ng Yeong Jiang | win | ||
114514 | Meaghan Rattle | win | ||
114514 | Antonio Sánchez | win | ||
114514 | Chaiyawat Traiwichcha | win | ||
114514 | Nico Davide Cognetta | win | ||
114514 | Eduardo Cunha | win | ||
114514 | Paul Oliver Bautista | win | ||
114514 | Giovanni Costa | win | ||
114514 | Naoya Osumi | win | ||
114514 | Víctor Medina | win | ||
114514 | Narawitch Naenna | win | ||
114514 | Alex Gómez Berna | win | ||
114514 | Sebastian Escalante | win | ||
114514 | Giulio Tarlao | win | ||
114514 | Vincent Ignacio | win | ||
114514 | Baris “BillaVGC” Akcos | win | ||
114514 | juan salerno | win |
1
总数:398(57.349%)
2
总数:303(43.660%)
3
总数:242(34.870%)
4
总数:218(31.412%)
5
总数:210(30.259%)
6
总数:181(26.081%)
7
总数:155(22.334%)
8
总数:151(21.758%)
9
总数:126(18.156%)
10
总数:117(16.859%)
11
总数:116(16.715%)
12
总数:111(15.994%)
13
总数:109(15.706%)
14
总数:109(15.706%)
15
总数:106(15.274%)
16
总数:103(14.841%)
17
总数:82(11.816%)
18
总数:81(11.671%)
19
总数:77(11.095%)
20
总数:71(10.231%)
21
总数:69(9.942%)
22
总数:63(9.078%)
23
总数:63(9.078%)
24
总数:55(7.925%)
25
总数:53(7.637%)
26
总数:52(7.493%)
27
总数:44(6.340%)
28
总数:43(6.196%)
29
总数:36(5.187%)
30
总数:33(4.755%)
31
总数:29(4.179%)
32
总数:27(3.890%)
33
总数:26(3.746%)
34
总数:26(3.746%)
35
总数:24(3.458%)
36
总数:23(3.314%)
37
总数:22(3.170%)
38
总数:19(2.738%)
39
总数:19(2.738%)
40
总数:18(2.594%)
41
总数:17(2.450%)
42
总数:14(2.017%)
43
总数:13(1.873%)
44
总数:13(1.873%)
45
总数:11(1.585%)
46
总数:11(1.585%)
47
总数:11(1.585%)
48
总数:10(1.441%)
49
总数:9(1.297%)
50
总数:9(1.297%)
51
总数:9(1.297%)
52
总数:9(1.297%)
53
总数:9(1.297%)
54
总数:8(1.153%)
55
总数:7(1.009%)
56
总数:7(1.009%)
57
总数:7(1.009%)
58
总数:6(0.865%)
59
总数:6(0.865%)
60
总数:6(0.865%)
61
总数:6(0.865%)
62
总数:5(0.720%)
63
总数:5(0.720%)
64
总数:5(0.720%)
65
总数:5(0.720%)
66
总数:5(0.720%)
67
总数:5(0.720%)
68
总数:5(0.720%)
69
总数:5(0.720%)
70
总数:4(0.576%)
71
总数:4(0.576%)
72
总数:4(0.576%)
73
总数:4(0.576%)
74
总数:4(0.576%)
75
总数:4(0.576%)
76
总数:4(0.576%)
77
总数:4(0.576%)
78
总数:4(0.576%)
79
总数:3(0.432%)
80
总数:3(0.432%)
81
总数:3(0.432%)
82
总数:3(0.432%)
83
总数:3(0.432%)
84
总数:3(0.432%)
85
总数:3(0.432%)
86
总数:3(0.432%)
87
总数:3(0.432%)
88
总数:2(0.288%)
89
总数:2(0.288%)
90
总数:2(0.288%)
91
总数:2(0.288%)
92
总数:2(0.288%)
93
总数:2(0.288%)
94
总数:2(0.288%)
95
总数:2(0.288%)
96
总数:2(0.288%)
97
总数:2(0.288%)
98
总数:1(0.144%)
99
总数:1(0.144%)
100
总数:1(0.144%)
101
总数:1(0.144%)
102
总数:1(0.144%)
103
总数:1(0.144%)
104
总数:1(0.144%)
105
总数:1(0.144%)
106
总数:1(0.144%)
107
总数:1(0.144%)
108
总数:1(0.144%)
109
总数:1(0.144%)
110
总数:1(0.144%)
111
总数:1(0.144%)
112
总数:1(0.144%)
113
总数:1(0.144%)
114
总数:1(0.144%)
115
总数:1(0.144%)
116
总数:1(0.144%)
117
总数:1(0.144%)
118
总数:1(0.144%)
119
总数:1(0.144%)
120
总数:1(0.144%)
121
总数:1(0.144%)
122
总数:1(0.144%)
123
总数:1(0.144%)
124
总数:1(0.144%)
125
总数:1(0.144%)
126
总数:1(0.144%)
127
总数:1(0.144%)
128
总数:1(0.144%)
129
总数:1(0.144%)
130
总数:1(0.144%)
宝可梦
|
战绩
|
胜率
|
---|---|---|
|
1563-2-1509 | 50.846% |
|
1145-2-1154 | 49.761% |
|
926-3-918 | 50.135% |
|
818-0-833 | 49.546% |
|
814-2-783 | 50.907% |
|
684-1-670 | 50.480% |
|
570-0-579 | 49.608% |
|
612-3-556 | 52.263% |
|
483-1-471 | 50.576% |
|
453-1-449 | 50.166% |
|
438-0-449 | 49.380% |
|
466-1-410 | 53.136% |
|
434-1-408 | 51.483% |
|
446-1-411 | 51.981% |
|
353-0-426 | 45.315% |
|
380-1-382 | 49.803% |
|
275-0-316 | 46.531% |
|
269-0-309 | 46.540% |
|
283-0-313 | 47.483% |
|
285-1-275 | 50.802% |
|
272-2-248 | 52.107% |
|
256-0-239 | 51.717% |
|
255-0-235 | 52.041% |
|
246-0-216 | 53.247% |
|
179-0-211 | 45.897% |
|
184-0-197 | 48.294% |
|
189-0-168 | 52.941% |
|
164-1-174 | 48.378% |
|
108-0-154 | 41.221% |
|
114-0-111 | 50.667% |
|
91-0-105 | 46.429% |
|
97-0-88 | 52.432% |
|
82-0-114 | 41.837% |
|
76-0-109 | 41.081% |
|
104-0-92 | 53.061% |
|
74-0-92 | 44.578% |
|
93-0-82 | 53.143% |
|
68-0-71 | 48.921% |
|
74-0-71 | 51.034% |
|
61-0-77 | 44.203% |
|
51-0-59 | 46.364% |
|
59-0-53 | 52.679% |
|
42-0-51 | 45.161% |
|
50-0-42 | 54.348% |
|
35-0-45 | 43.750% |
|
43-1-40 | 51.190% |
|
47-0-46 | 50.538% |
|
48-0-39 | 55.172% |
|
43-0-35 | 55.128% |
|
32-0-32 | 50.000% |
1
总数:398(57.349%)
2
总数:303(43.660%)
3
总数:242(34.870%)
4
总数:218(31.412%)
5
总数:210(30.259%)
6
总数:181(26.081%)
7
总数:155(22.334%)
8
总数:151(21.758%)
9
总数:126(18.156%)
10
总数:117(16.859%)
11
总数:116(16.715%)
12
总数:111(15.994%)
13
总数:109(15.706%)
14
总数:109(15.706%)
15
总数:106(15.274%)
16
总数:103(14.841%)
17
总数:82(11.816%)
18
总数:81(11.671%)
19
总数:77(11.095%)
20
总数:71(10.231%)
21
总数:69(9.942%)
22
总数:63(9.078%)
23
